Isover U Protect Pipe Section Alu2
Alle Isover Industry Produkte
- Akustic TP 1
- Climcover
- Isover Akustic
- Isover Pipe Section
- Isover Uni
- Tech Lamella Mat
- Tech Drahtnetzmatten
- Tech lose Wolle
- U Protect
- U Tech
- Akustic TP 1
- Climcover Lamella
- Akustic SSP
- Protect Pipe Section
- U Protect Pipe Section Alu2
- Isover Uni Slab
- Tech Lamella Mat 2.0
- Tech Wired Mat
- Tech lose Wolle
- U Protect Wired Mat
- U Protect Slab
- U Protect Roll
- U Tech Wired Mat
- U Tech Slab
- U Tech Pipe Section

Andere Dokumente
Die ULTIMATE Rohrschale vereint den besten Wärme- und Brandschutz für R90-120-Durchführungen in einem Produkt. Aufwendiger Materialwechsel wird dadurch überflüssig. Mit ihren hervorragenden Wärmeschutzeigenschaften können die 2-in-1-Rohrschalen durchgängig mit schlanken Dämmdicken eingesetzt werden – ein großer Vorteil bei engen Installationskanälen. Bester Brandschutz, für brennbare und nichtbrennbare Rohrleitungen und Rohrdurchführungen.
-
Brandschutz
-
Hochtemperatur
-
Kälteschutz & Wärmeschutz
-
Schallschutz
-
Zubehör
Artikelnummer | Produktbeschreibung | Durchmesser | Isolierstärke | Länge | |
---|---|---|---|---|---|
View variation | 1103000010 | U Protect Pipe Section Alu2 15-20; 57,6 Lfm/Krt ; 1036,8 Lfm/Plt | 15 mm | 20 mm | 1200 mm |
View variation | 1103000020 | U Protect Pipe Section Alu2 18-20; 50,4 Lfm/Krt ; 907,2 Lfm/Plt | 18 mm | 20 mm | 1200 mm |
View variation | 1103000030 | U Protect Pipe Section Alu2 22-20; 43,2 Lfm/Krt ; 777,6 Lfm/Plt | 22 mm | 20 mm | 1200 mm |
View variation | 1103000040 | U Protect Pipe Section Alu2 28-20; 36 Lfm/Krt ; 648 Lfm/Plt | 28 mm | 20 mm | 1200 mm |
View variation | 1103000050 | U Protect Pipe Section Alu2 35-20; 30 Lfm/Krt ; 540 Lfm/Plt | 35 mm | 20 mm | 1200 mm |
View variation | 1103000060 | U Protect Pipe Section Alu2 42-20; 24 Lfm/Krt ; 432 Lfm/Plt | 42 mm | 20 mm | 1200 mm |
View variation | 1103000070 | U Protect Pipe Section Alu2 48-20; 19,2 Lfm/Krt ; 345,6 Lfm/Plt | 48 mm | 20 mm | 1200 mm |
View variation | 1103000080 | U Protect Pipe Section Alu2 54-20; 28,8 Lfm/Krt ; 345,6 Lfm/Plt | 54 mm | 20 mm | 1200 mm |
View variation | 1103000090 | U Protect Pipe Section Alu2 57-20; 28,8 Lfm/Krt ; 345,6 Lfm/Plt | 57 mm | 20 mm | 1200 mm |
View variation | 1103000100 | U Protect Pipe Section Alu2 60-20; 27,6 Lfm/Krt ; 331,2 Lfm/Plt | 60 mm | 20 mm | 1200 mm |
View variation | 1103000110 | U Protect Pipe Section Alu2 64-20; 24 Lfm/Krt ; 288 Lfm/Plt | 64 mm | 20 mm | 1200 mm |
View variation | 1103000120 | U Protect Pipe Section Alu2 70-20; 19,2 Lfm/Krt ; 230,4 Lfm/Plt | 70 mm | 20 mm | 1200 mm |
View variation | 1103000130 | U Protect Pipe Section Alu2 76-20; 19,2 Lfm/Krt ; 230,4 Lfm/Plt | 76 mm | 20 mm | 1200 mm |
View variation | 1103000140 | U Protect Pipe Section Alu2 89-20; 16,8 Lfm/Krt ; 201,6 Lfm/Plt | 89 mm | 20 mm | 1200 mm |
View variation | 1103000150 | U Protect Pipe Section Alu2 15-25; 42 Lfm/Krt | 15 mm | 25 mm | 1200 mm |
View variation | 1103000160 | U Protect Pipe Section Alu2 18-25; 36 Lfm/Krt ; 648 Lfm/Plt | 18 mm | 25 mm | 1200 mm |
View variation | 1103000170 | U Protect Pipe Section Alu2 22-25; 30 Lfm/Krt ; 540 Lfm/Plt | 22 mm | 25 mm | 1200 mm |
View variation | 1103000180 | U Protect Pipe Section Alu2 28-25; 28,8 Lfm/Krt ; 518,4 Lfm/Plt | 28 mm | 25 mm | 1200 mm |
View variation | 1103000200 | U Protect Pipe Section Alu2 42-25; 19,2 Lfm/Krt ; 345,6 Lfm/Plt | 42 mm | 25 mm | 1200 mm |
View variation | 1103000210 | U Protect Pipe Section Alu2 48-25; 28,8 Lfm/Krt ; 345,6 Lfm/Plt | 48 mm | 25 mm | 1200 mm |
• nichtbrennbar, Euroklasse A1L
• Schmelzpunkt > 1.000 °C
• geprüft für Rohrdurchführungen nichtbrennbarer und brennbarer Rohre R90
• zugelassen für den Schiffbau
• Rechenwert der Wärmeleitfähigkeit nach EnEV λR = 0,035 W/(m·K) in allen Dicken
• EnEV-konforme Ausführung der Rohrleitungsdämmung
• obere Anwendungsgrenztemperatur: 660 °C
• bis zu 50 % leichter als herkömmliche Rohrschalen
• verarbeitungsfreundliche Länge 1,20 m
Zur Dämmung von Rohrleitungen aller Art in der Haus- und Betriebstechnik