Rockwool Conlit Steelprotect Section
All Rockwool HVAC products
- Rockwool 800
- Rockwool Conlit
- Rockwool Hardrock
- Rockwool Klimarock
- Rockwool Aluboard
- Rockwool Teclit
- Rockwool accessories
- Rockwool 800 Rohrschalen
- Rockwool Conlit 150 U
- Rockwool Conlit Bandage
- Rockwool Conlit Board
- Rockwool Conlit Collar
- Rockwool Conlit Duct Board
- Rockwool Conlit Fire Plug
- Rockwool Conlit PS EIS
- Rockwool Conlit Pyrostat-Uni
- Rockwool Conlit SML sleeve
- Rockwool Conlit SML-set
- Rockwool Conlit Sprinkler
- Rockwool Conlit Steelprotect board
- Rockwool Conlit Steelprotect Section
- Rockwool Hardrock 040
- Rockwool Klimarock
- Rockwool Aluboard
- Rockwool Teclit Hanger
- Rockwool Teclit LM
- Rockwool Teclit PS
- Rockwool Conlit accessories
- Rockwool knife
- Rockwool Teclit accessories
Manufacturer
Pipe section for the fire protection of round steel components.
-
Passive fire protection
-
High temperature insulation
-
Thermal insulation
-
Acoustic insulation
-
Accessories
Sector
Artikelnummer | Produktbeschreibung | Durchmesser | Isolierstärke | Länge | |
---|---|---|---|---|---|
View variation | 3063000020 | CONLIT STEELPROTECT SECTION 28-30 ; 20 Lfm/Krt | 28 mm | 30 mm | 1000 mm |
View variation | 3063000030 | CONLIT STEELPROTECT SECTION 28-40 ; 12 Lfm/Krt | 28 mm | 40 mm | 1000 mm |
View variation | 3063000040 | CONLIT STEELPROTECT SECTION 28-50 ; 8 Lfm/Krt | 28 mm | 50 mm | 1000 mm |
View variation | 3063000050 | CONLIT STEELPROTECT SECTION 35-30 ; 16 Lfm/Krt | 35 mm | 30 mm | 1000 mm |
View variation | 3063000060 | CONLIT STEELPROTECT SECTION 35-40 ; 9 Lfm/Krt | 35 mm | 40 mm | 1000 mm |
View variation | 3063000070 | CONLIT STEELPROTECT SECTION 35-50 ; 7 Lfm/Krt | 35 mm | 50 mm | 1000 mm |
View variation | 3063000080 | CONLIT STEELPROTECT SECTION 42-40 ; 9 Lfm/Krt | 42 mm | 40 mm | 1000 mm |
View variation | 3063000090 | CONLIT STEELPROTECT SECTION 42-50 ; 6 Lfm/Krt | 42 mm | 50 mm | 1000 mm |
View variation | 3063000100 | CONLIT STEELPROTECT SECTION 48-50 ; 6 Lfm/Krt | 48 mm | 50 mm | 1000 mm |
View variation | 3063000110 | CONLIT STEELPROTECT SECTION 60-30 ; 9 Lfm/Krt | 60 mm | 30 mm | 1000 mm |
View variation | 3063000120 | CONLIT STEELPROTECT SECTION 60-40 ; 6 Lfm/Krt | 60 mm | 40 mm | 1000 mm |
View variation | 3063000130 | CONLIT STEELPROTECT SECTION 60-50 ; 5 Lfm/Krt | 60 mm | 50 mm | 1000 mm |
View variation | 3063000140 | CONLIT STEELPROTECT SECTION 60-60 ; 4 Lfm/Krt | 60 mm | 60 mm | 1000 mm |
View variation | 3063000170 | CONLIT STEELPROTECT SECTION 76-30 ; 7 Lfm/Krt | 76 mm | 30 mm | 1000 mm |
View variation | 3063000180 | CONLIT STEELPROTECT SECTION 76-40 ; 5 Lfm/Krt | 76 mm | 40 mm | 1000 mm |
View variation | 3063000190 | CONLIT STEELPROTECT SECTION 89-30 ; 6 Lfm/Krt | 89 mm | 30 mm | 1000 mm |
View variation | 3063000200 | CONLIT STEELPROTECT SECTION 89-40 ; 4 Lfm/Krt | 89 mm | 40 mm | 1000 mm |
View variation | 3063000210 | CONLIT STEELPROTECT SECTION 89-50 ; 3 Lfm/Krt | 89 mm | 50 mm | 1000 mm |
View variation | 3063000220 | CONLIT STEELPROTECT SECTION 89-60 ; 3 Lfm/Krt | 89 mm | 60 mm | 1000 mm |
View variation | 3063000230 | CONLIT STEELPROTECT SECTION 102-30 ; 4 Lfm/Krt | 102 mm | 30 mm | 1000 mm |
Extra information
- nichtbrennbar, A1
- wärmedämmend
- formbeständig
- wasserabweisend
- verarbeitungsfreundlich
- recycelbar
Installation guidelines
Fire protection from round steel columns F30- to F120. Increasing the fire resistance of reinforced concrete components. Cladding of sprinkler and fire extinguishing pipes F90.